Shanghai Hanbell was established in 1996 and listed on Shenzhen A-share market in 2007. Jinan, Guangzhou, Nanjing and Chongqing branches have been set up one after another, and the subsidiaries of Zhejiang Hanson, Shanghai Comer, Hanbell HongKong, Hanbell Vietnam, Hanbell Korea and Zhejiang Comer have been set up one after another. All these reflect the achievements of HANBELL people's hard work in the past 27 years.
HANBELL PRECISE MACHINERY COMPANY 27 YEARS OF HISTORYAIMS TO OPEN
Hanbell RC2-PZ series compressor can be used in high load demand places such as full load air cooling, freezing, refrigeration, ocean fishing, cold chain logistics and ice making system, etc.
HANBELL high-efficient rotor profile with 5:6 gear ratio;
High life bearing provides more stable operation and longer operation time;
The compressor uses low loss silicon steel core, motor cooling channel and refrigerant diversion design that ensure the high efficiency of the motor and long-term stable operation of the motor under harsh conditions;
Based on original protection module INT69, INT69HBY Diagnose is updated with protection for anti-phase and phase-loss, new fault record function, which can protect the compressor more comprehensively;
According to the demand, customer can choose to single machine or multi-machine parallel connection.
Model | Compressor | Motor | Fuel quantity | Oil heater | Strength test (air pressure) | Weight | ||||||||
Discharge volume 50Hz m3/h | Rotation speed 50Hz r/min | Vi | Capacity control (%) | Lubrication | Type | Start model | Voltage (V) 50Hz | Insulation level | Protection | L | W | kg/cm2G | kg | |
RC2-100-A(P)-Z | 98 | 2950 | 3.0 | 33/66/100% | Differential pressure type | 3-phase 2-pole AC asynchronous motor | Y-△ | 380 | Level F | PTC ,Temp sensor and protection module for anti-phase and phase-loss | 7 | 300 | 35 | 275 |
RC2-140-A(P)-Z | 137 | 7 | 280 | |||||||||||
RC2-180-A(P)-Z | 180 | 7 | 320 | |||||||||||
RC2-200-A(P)-Z | 193 | 25% 50% 75% 100% OR 25%(33%)-100% stepless | 8 | 420 | ||||||||||
RC2-230-A(P)-Z | 230 | 14 | 540 | |||||||||||
RC2-260-A(P)-Z | 257 | 14 | 545 | |||||||||||
RC2-300-A(P)-Z | 293 | 16 | 590 | |||||||||||
RC2-310-A(P)-Z | 308 | 14 | 575 | |||||||||||
RC2-340-A(P)-Z | 339 | 16 | 600 | |||||||||||
RC2-370-A(P)-Z | 366 | 16 | 610 | |||||||||||
RC2-410-A(P)-Z | 407 | 15 | 730 | |||||||||||
RC2-470-A(P)-Z | 471 | 18 | 800 | |||||||||||
RC2-510-A(P)-Z | 508 | 20 | 760 | |||||||||||
RC2-550-A(P)-Z | 549 | 23 | 820 | |||||||||||
RC2-580-A(P)-Z | 583 | 20 | 805 | |||||||||||
RC2-620-A(P)-Z | 619 | 23 | 850 | |||||||||||
RC2-710-A(P)-Z | 713 | 23 | 1099 | |||||||||||
RC2-790-A(P)-Z | 791 | 28 | 1140 | |||||||||||
RC2-830-A(P)-Z | 825 | 28 | 1150 | |||||||||||
RC2-930-A(P)-Z | 929 | 28 | 1180 |
Model | Compressor | Motor | Fuel quantity | Oil heater | Strength test (air pressure) | Weight | ||||||||
Discharge volume 50Hz m3/h | Rotation speed 50Hz r/min | Vi valve | Capacity control (%) | Lubrication | Type | Start model | Voltage (V) 50Hz | Insulation level | Protection | L | W | kg/cm2G | kg | |
RC2-100-B(P)-Z | 98 | 2950 | 3.5 | 33/66/100% | Differential pressure type | 3-phase 2-pole AC asynchronous motor | Y-△ | 380 | Level F | PTC ,Temp sensor and protection module for anti-phase and phase-loss | 7 | 300 | 35 | 275 |
RC2-140-B(P)-Z | 137 | 7 | 280 | |||||||||||
RC2-180-B(P)-Z | 180 | 7 | 320 | |||||||||||
RC2-200-B(P)-Z | 193 | 25% 50% 75% 100% OR 25%(33%)-100% stepless | 8 | 420 | ||||||||||
RC2-230-B(P)-Z | 230 | 14 | 540 | |||||||||||
RC2-260-B(P)-Z | 257 | 14 | 545 | |||||||||||
RC2-300-B(P)-Z | 293 | 16 | 590 | |||||||||||
RC2-310-B(P)-Z | 308 | 14 | 575 | |||||||||||
RC2-340-B(P)-Z | 339 | 16 | 600 | |||||||||||
RC2-370-B(P)-Z | 366 | 16 | 610 | |||||||||||
RC2-410-B(P)-Z | 407 | 15 | 730 | |||||||||||
RC2-470-B(P)-Z | 471 | 18 | 800 | |||||||||||
RC2-510-B(P)-Z | 508 | 20 | 760 | |||||||||||
RC2-550-B(P)-Z | 549 | 23 | 820 | |||||||||||
RC2-580-B(P)-Z | 583 | 20 | 805 | |||||||||||
RC2-620-B(P)-Z | 619 | 23 | 850 | |||||||||||
RC2-710-B(P)-Z | 713 | 23 | 1099 | |||||||||||
RC2-790-B(P)-Z | 791 | 28 | 1140 | |||||||||||
RC2-830-B(P)-Z | 825 | 28 | 1150 | |||||||||||
RC2-930-B(P)-Z | 929 | 28 | 1180 | |||||||||||
RC2-1020-B(P)-Z | 1017 | 40 | 1540 | |||||||||||
RC2-1130-B(P)-Z | 1122 | 40 | 1560 | |||||||||||
RC2-1270-B(P)-Z | 1268 | 53 | 2200 | |||||||||||
RC2-1530-B(P)-Z | 1539 | 53 | 2300 |
Catalogue & Technical Manual
Name
Release Time
Download
Drawing
Name
Release Time
Download