Shanghai Hanbell was established in 1996 and listed on Shenzhen A-share market in 2007. Jinan, Guangzhou, Nanjing and Chongqing branches have been set up one after another, and the subsidiaries of Zhejiang Hanson, Shanghai Comer, Hanbell HongKong, Hanbell Vietnam, Hanbell Korea and Zhejiang Comer have been set up one after another. All these reflect the achievements of HANBELL people's hard work in the past 27 years.
HANBELL PRECISE MACHINERY COMPANY 27 YEARS OF HISTORYAIMS TO OPEN
RC2-D series single-stage screw compressors are developed for refrigeration market. This series of compressors are suitable for various refrigeration application scenarios including high, medium and low temperature. Compared with the previous generation products, RC2-D series products have higher reliability and operation efficiency.
Equipped with economizer stop valve to optimize the design of economizer interface and improve the performance of the system;
Motor temperature sensor and throttle mechanism to reduce the influence of motor liquid injection on system performance;
Optimize the motor cooling channel design, comprehensively reduce the motor temperature and improve the product safety margin;
Upgrade the capacity adjustment mechanism and use more superior sealing materials to further enhance the stability of capacity adjustment;
The whole series of products are subdivided into M series and L series, of which M series can meet the application needs of high temperature refrigeration market, and L series can meet the application needs of medium and low temperature refrigeration market.
Model | Compressor | Motor | Lubricant volume | Strength test | Lubrication type | |||||||
Displacement (50Hz) | Rotation speed | Capacity control | Type | Start model | Voltage | Protection device | ||||||
Step | Stepless | |||||||||||
m3/h | rpm | % | % | L | Bar | |||||||
RC2-100D | 98 | 2950 | 33 66 100 | 33~100 | 3-phase 2-pole AC asynchronous motor | Y-△ | 380V(50Hz) | PTC + NTC | 7 | 35 | Pressure differential | |
RC2-140D | 137 | 7 | ||||||||||
RC2-180D | 180 | 7 | ||||||||||
RC2-200D | 193 | 25 50 75 100 | 25~100 | 8 | ||||||||
RC2-230D | 230 | 14 | ||||||||||
RC2-260D | 257 | 14 | ||||||||||
RC2-300D | 293 | 16 | ||||||||||
RC2-310D | 308 | 14 | ||||||||||
RC2-340D | 339 | 16 | ||||||||||
RC2-370D | 366 | 16 | ||||||||||
RC2-410D | 407 | 15 | ||||||||||
RC2-470D | 471 | 18 | ||||||||||
RC2-510D | 508 | 20 | ||||||||||
RC2-550D | 549 | 23 | ||||||||||
RC2-580D | 583 | 20 | ||||||||||
RC2-620D | 619 | 23 | ||||||||||
RC2-710D | 713 | 28 | ||||||||||
RC2-790D | 791 | 28 | ||||||||||
RC2-830D | 825 | 28 | ||||||||||
RC2-930D | 929 | 28 |
Catalogue & Technical Manual
Name
Release Time
Download
Drawing
Name
Release Time
Download